BMPRO Connect+
RV Multiplex Control & Monitoring System
$0
Redefining RV management – experience control and convenience like never before!
Introducing BMPRO Connect+ – the cutting-edge product that revolutionizes RV management. Take full control of your RV’s multiplex and power systems, making travel convenient, efficient, and enjoyable.
Utilizing Bluetooth and CAN Bus technology, including RV-C system developed by RVIA, BMPRO Connect+ integrates additional monitoring functions like TPMS and propane tank monitors.
This state-of-the-art multiplex control system centralizes all essential RV functions into one user-friendly interface. Easily control lighting, heating, cooling, slide outs, awnings, and more with just a few taps on your smartphone or the centralized controller. No more fumbling with multiple switches – BMPRO Connect+ simplifies it all.
BMPRO Connect+ System Configurations
Option with Controller
Node
Controller
BMPRO Connect+ App
Wall switches
Option with Control Panel
Node
Control Panel
BMPRO Connect+ App
Wall switches
Option with Display
Node
Display
BMPRO Connect+ App
Wall switches
Specifications
| Specification | Detail |
|---|---|
| Node | |
| Input Voltage Range | 8V – 15V DC |
| Ambient Temperature | -4°F to 140°F (-20°C to 60°C) |
| IP Rating | IP20 |
| Lithium Battery Type | CR2032 |
| Battery Voltage | 3V |
| Approvals | FCC 47 CR15.109, CAN ICES-3 (B) / NMB-3 (B), IEC 61000-4-2 Level III, IEC60068-2-27 Table A.1, IEC 60068-2-64 Spectrum A.3 Category 1 |
| Controller | |
| Input Voltage Range | 8V – 15V DC |
| Ambient Temperature | -4°F to 140°F (-20°C to 60°C) |
| IP Rating | IP40 |
| Approvals | FCC 47 CFR 15.109, CAN ICES-3 (B) / NMB-3 (B), IEC 61000-4-2 Level III, IEC60068-2-27 Table A.1, IEC 60068-2-64 Spectrum A.3 Category 1 |
| Control Panel | |
| Operating Voltage | 8V to 16V DC |
| Static Current | 15mA |
| Working Current | 25mA |
| Operating Temperature | -4°F to 140°F (-20°C to 60°C) |
| Approvals | ISO 16750-3 clause 4.2.1, ISO 16750-3 Test IV and Test VII, ISO 10605 Annex C.4.2 Category 2, Test severity level L4i, AU/NZ: AS/NZS CISPR 32, US/CA: FCC Part 15, ICES-003, 2011/65/EU and its amendments |
| Switch | |
| Input Voltage Range | 2.2V – 3.4V DC |
| IP Rating | IP40 |
| Lithium Battery Type | CR2032 |
| Battery Voltage | 3V |
| Approvals | FCC 47 CFR 15.109, CAN ICES-3 (B) / NMB-3 (B), IEC 61000-4-2 Level III, IEC60068-2-27 Table A.1, IEC 60068-2-64 Spectrum A.3 Category 1 |
| AC Monitor | |
| AC Input | 90Vac – 135Vac |
| DC Input | 8Vdc – 16Vdc |
| Quiescent Current | <30mA |
| Operating Main Frequency | 50-60Hz |
| Maximum Current Measurement | 80A |
| Temperature (Operating) | -4°F to 131°F (-20°C to 55°C) |
| Temperature (Non-operating) | -22°F to 167°F (-30°C to 75°C) |
| Humidity (Operating) | 10-85% RH non-condensing |
| Humidity (Non-operating) | 0-95% RH non-condensing |
| Maximum Operating Altitude | 2000m |
| Pollution Degree Rating | Pollution Degree 2 |
| Overvoltage Category | Overvoltage Category III |
| Dimensions | 88mm x 87mm x 26mm |
BMPRO Connect+
Sorry, no reviews match your current selections









